Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
ABSL ELSS Tax Saver Gr 29-03-1996 1,545.7 1.68 36000.00 38304.56 14.36
HDFC ELSS Tax saver Gr 05-03-1996 1,657.9 1.7 36000.00 37991.76 12.37
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 137.69 2.18 36000.00 37985.24 12.32
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,440.31 1.72 36000.00 37865.66 11.57
Sundaram Diversified Equity (ELSS) Reg Gr 10-05-2005 148.87 2.2 36000.00 37812.48 11.23
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,607.56 1.55 36000.00 37717.55 10.63
Union ELSS Tax Saver Gr 23-12-2011 90.82 2.27 36000.00 37714.08 10.61
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 40.55 2.33 36000.00 37666.08 10.31
Nippon India Tax Saver (ELSS) Gr Gr 01-09-2005 1,533.89 1.69 36000.00 37660.66 10.27
HSBC Tax Saver Equity Gr 05-01-2007 24.97 2.5 36000.00 37651.56 10.22
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 95.28 2.16 36000.00 37481.11 9.15
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,531.23 1.53 36000.00 37416.57 8.74
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 77.91 2.24 36000.00 37381.62 8.52
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.24 2.3 36000.00 37361.87 8.4
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 553.8 1.72 36000.00 37358.69 8.38
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 886.99 1.69 36000.00 37277.41 7.87
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 91.11 2.22 36000.00 37221.74 7.52
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 697.37 1.74 36000.00 37072.38 6.59
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 29.11 2.32 36000.00 37065.12 6.55
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 41.59 2.34 36000.00 37043.72 6.42
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 414.37 1.91 36000.00 37026.06 6.31
Kotak ELSS Tax Saver Gr 01-11-2005 635.47 1.76 36000.00 36970.84 5.96
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.84 2.44 36000.00 36933.14 5.73
Franklin India ELSS Tax Saver Gr 05-04-1999 670.56 1.81 36000.00 36911.99 5.6
JM ELSS Tax Saver Fund Gr 31-03-2008 20.82 2.37 36000.00 36902.19 5.54
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 373.18 1.88 36000.00 36902.24 5.54
SBI ELSS Tax Saver FUND Reg PLAN Gr 31-03-1993 3,027.12 1.58 36000.00 36895.57 5.5
ITI ELSS Tax Saver Reg Gr 18-10-2019 42 2.31 36000.00 36876.26 5.38
Quantum ELSS Tax Saver Reg Gr 05-04-2017 22.07 2.09 36000.00 36867.01 5.32
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,698.07 1.63 36000.00 36840.79 5.16
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 111.49 2.15 36000.00 36775.26 4.75
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 282.19 1.92 36000.00 36769.44 4.72
Tata ELSS FundGrReg Plan 13-10-2014 469.54 1.82 36000.00 36708.75 4.34
Quant ELSS Tax Saver Gr 01-04-2000 1,171.94 1.65 36000.00 36573.75 3.51
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 440.2 1.81 36000.00 36410.93 2.51
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.4 2.29 36000.00 36228.34 1.39
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12.44 2.37 36000.00 36047.80 0.29
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 139.73 2.08 36000.00 35888.32 -0.68
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 139.73 2.08 36000.00 35846.62 -0.93
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.92 2.33 36000.00 35793.78 -1.25
Category Average - - - 36000.00 37080.47 6.67
NIFTY 500 TRI 01-01-1995 - - 36000.00 37396.32 8.56