Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,706.91 1.54 36000.00 38644.40 16.35
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 43.95 2.34 36000.00 38477.92 15.29
ABSL ELSS Tax Saver Gr 29-03-1996 1,568.17 1.69 36000.00 38443.26 15.07
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,484.41 1.71 36000.00 38385.03 14.71
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 93.46 2.22 36000.00 38315.99 14.27
Quant ELSS Tax Saver Gr 01-04-2000 1,251.99 1.64 36000.00 38287.78 14.09
HDFC ELSS Tax saver Gr 05-03-1996 1,719.42 1.7 36000.00 38245.91 13.83
Tata ELSS FundGrReg Plan 13-10-2014 471.7 1.82 36000.00 38172.32 13.37
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 721.45 1.74 36000.00 38124.87 13.07
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 43.79 2.33 36000.00 38120.70 13.04
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 139.82 2.21 36000.00 38114.80 13.0
JM ELSS Tax Saver Fund Gr 31-03-2008 22.58 2.37 36000.00 38100.60 12.91
Union ELSS Tax Saver Gr 23-12-2011 92.15 2.26 36000.00 37929.91 11.84
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,724.13 1.62 36000.00 37920.40 11.78
Nippon India Tax Saver (ELSS) Gr Gr 01-09-2005 1,551.29 1.69 36000.00 37906.08 11.7
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 97.03 2.14 36000.00 37898.10 11.65
Sundaram Value Fund Reg Plan Gr 10-05-2005 144.2 1.96 36000.00 37858.23 11.4
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 907.26 1.69 36000.00 37833.86 11.24
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.4 2.29 36000.00 37786.31 10.95
ITI ELSS Tax Saver Reg Gr 18-10-2019 44.57 2.28 36000.00 37682.23 10.3
SBI ELSS Tax Saver FUND Reg PLAN Gr 31-03-1993 3,178.28 1.57 36000.00 37670.69 10.23
Kotak ELSS Tax Saver Gr 01-11-2005 644.95 1.75 36000.00 37607.18 9.83
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 421.47 1.9 36000.00 37585.07 9.69
Franklin India ELSS Tax Saver Gr 05-04-1999 678.76 1.8 36000.00 37561.21 9.55
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,541.78 1.53 36000.00 37491.52 9.11
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 377.81 1.88 36000.00 37387.24 8.47
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.98 2.33 36000.00 37328.82 8.1
HSBC Tax Saver Equity Gr 05-01-2007 24.63 2.5 36000.00 37328.37 8.1
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 78.21 2.24 36000.00 37276.79 7.78
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 451.45 1.8 36000.00 37266.07 7.72
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.87 2.44 36000.00 37223.58 7.45
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.3 2.3 36000.00 37120.99 6.82
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 579.09 1.72 36000.00 37109.77 6.75
Quantum ELSS Tax Saver Reg Gr 05-04-2017 22.42 2.09 36000.00 37012.85 6.16
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 286.58 1.91 36000.00 36872.99 5.3
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 141.7 2.07 36000.00 36743.01 4.5
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 111.36 2.15 36000.00 36721.51 4.37
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 141.7 2.07 36000.00 36699.53 4.24
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 30.69 2.32 36000.00 36022.63 0.14
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12.35 2.37 36000.00 35514.48 -2.9
Category Average - - - 36000.00 37594.82 9.78
NIFTY 500 TRI 01-01-1995 - - 36000.00 38463.86 15.3