Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
HDFC ELSS Tax saver Gr 05-03-1996 1,652.78 1.7 36000.00 38155.19 13.39
ABSL ELSS Tax Saver Gr 29-03-1996 1,522.06 1.69 36000.00 38110.52 13.1
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,556.23 1.56 36000.00 38062.89 12.8
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,434.87 1.72 36000.00 38043.01 12.68
Union ELSS Tax Saver Gr 23-12-2011 89.53 2.28 36000.00 37936.23 12.0
Quant ELSS Tax Saver Gr 01-04-2000 1,141.55 1.65 36000.00 37912.34 11.85
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 422.35 1.83 36000.00 37890.53 11.71
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 402.25 1.91 36000.00 37733.96 10.72
ITI ELSS Tax Saver Reg Gr 18-10-2019 40.92 2.28 36000.00 37673.79 10.35
JM ELSS Tax Saver Fund Gr 31-03-2008 20.94 2.37 36000.00 37587.67 9.8
Nippon India Tax Saver (ELSS) Gr Gr 01-09-2005 1,493.84 1.7 36000.00 37586.45 9.8
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 136.28 2.18 36000.00 37563.83 9.66
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 874.35 1.69 36000.00 37448.45 8.93
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 94.15 2.16 36000.00 37447.77 8.93
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 690.08 1.75 36000.00 37429.02 8.81
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 41.06 2.33 36000.00 37418.71 8.75
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 40.65 2.33 36000.00 37392.30 8.58
Kotak ELSS Tax Saver Gr 01-11-2005 620.16 1.76 36000.00 37360.40 8.38
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,647.76 1.63 36000.00 37298.11 7.99
Sundaram Value Fund Reg Plan Gr 10-05-2005 146.17 2.2 36000.00 37266.71 7.8
HSBC Tax Saver Equity Gr 05-01-2007 24.11 2.5 36000.00 37258.33 7.74
Tata ELSS FundGrReg Plan 13-10-2014 447.28 1.82 36000.00 37255.05 7.72
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.14 2.3 36000.00 37229.28 7.56
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 552.45 1.72 36000.00 37210.15 7.44
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 89.73 2.22 36000.00 37173.28 7.21
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,465.25 1.54 36000.00 37163.48 7.15
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 366.51 1.89 36000.00 37094.87 6.73
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 278.78 1.92 36000.00 37056.81 6.49
SBI ELSS Tax Saver FUND Reg PLAN Gr 31-03-1993 2,993.44 1.58 36000.00 37045.94 6.42
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 76.35 2.25 36000.00 36983.69 6.04
Franklin India ELSS Tax Saver Gr 05-04-1999 653.72 1.81 36000.00 36919.69 5.64
Quantum ELSS Tax Saver Reg Gr 05-04-2017 21.99 2.09 36000.00 36761.56 4.66
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.63 2.44 36000.00 36737.14 4.51
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 108.16 2.16 36000.00 36723.81 4.43
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 135.52 2.07 36000.00 36584.96 3.57
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 135.52 2.07 36000.00 36544.30 3.32
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.27 2.29 36000.00 36441.94 2.7
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 29.27 2.32 36000.00 36428.74 2.62
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12.02 2.37 36000.00 36209.50 1.27
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.74 2.33 36000.00 36193.15 1.18
Category Average - - - 36000.00 37258.34 7.76
NIFTY 500 TRI 01-01-1995 - - 36000.00 37592.10 9.89