Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 44.83 2.34 36000.00 38559.87 15.79
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,727.43 1.54 36000.00 38363.64 14.55
ABSL ELSS Tax Saver Gr 29-03-1996 1,569.47 1.68 36000.00 38342.97 14.42
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 95.27 2.22 36000.00 38296.04 14.13
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,757.35 1.61 36000.00 38218.01 13.64
Tata ELSS FundGrReg Plan 13-10-2014 479.58 1.82 36000.00 38199.95 13.52
HDFC ELSS Tax saver Gr 05-03-1996 1,724.43 1.7 36000.00 38048.68 12.58
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,495.93 1.71 36000.00 38027.72 12.44
Quant ELSS Tax Saver Gr 01-04-2000 1,252.55 1.66 36000.00 37974.47 12.11
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 732.9 1.74 36000.00 37938.39 11.88
Nippon India Tax Saver (ELSS) Gr Gr 01-09-2005 1,551.99 1.7 36000.00 37868.48 11.45
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 141.08 2.21 36000.00 37814.99 11.11
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.44 2.29 36000.00 37799.10 11.02
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 911.84 1.69 36000.00 37785.49 10.93
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 98.18 2.14 36000.00 37726.41 10.56
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 418.56 1.9 36000.00 37698.02 10.39
SBI ELSS Tax Saver FUND Reg PLAN Gr 31-03-1993 3,232.81 1.57 36000.00 37676.98 10.25
Union ELSS Tax Saver Gr 23-12-2011 92.21 2.27 36000.00 37642.66 10.04
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 45.12 2.33 36000.00 37638.56 10.02
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 378.56 1.88 36000.00 37621.79 9.91
JM ELSS Tax Saver Fund Gr 31-03-2008 22.85 2.37 36000.00 37582.24 9.67
Kotak ELSS Tax Saver Gr 01-11-2005 651.68 1.75 36000.00 37549.96 9.47
HSBC Tax Saver Equity Gr 05-01-2007 24.59 2.5 36000.00 37538.48 9.39
ITI ELSS Tax Saver Reg Gr 18-10-2019 44.08 2.28 36000.00 37510.15 9.22
BAJAJ FINSERV ELSS TAX SAVER FUND REG GR 29-01-2025 7.29 2.25 36000.00 37483.04 9.05
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.99 2.33 36000.00 37375.80 8.39
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.34 2.3 36000.00 37327.26 8.09
Quantum ELSS Tax Saver Reg Gr 05-04-2017 22.68 2.09 36000.00 37232.51 7.5
Franklin India ELSS Tax Saver Gr 05-04-1999 679.63 1.81 36000.00 37229.61 7.48
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,509.17 1.53 36000.00 37171.24 7.12
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 141.18 2.09 36000.00 37028.14 6.24
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 110.75 2.15 36000.00 37010.97 6.14
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 141.18 2.09 36000.00 36983.97 5.97
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 444.42 1.82 36000.00 36868.77 5.27
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 78.42 2.24 36000.00 36802.34 4.86
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 586.7 1.72 36000.00 36772.25 4.68
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 283.86 1.91 36000.00 36419.83 2.53
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.76 2.44 36000.00 36265.38 1.6
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 31.15 2.32 36000.00 36114.50 0.69
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12.26 2.37 36000.00 36066.45 0.4
Category Average - - - 36000.00 37489.38 9.11
NIFTY 500 TRI 01-01-1995 - - 36000.00 38022.32 12.41