PGIM-India-ELSS-Tax-Saver-Fund-Regular-Plan-Growth-Option
Fund Manager : Mr. Vivek Sharma, Mr. Utsav Mehta, Mr. Vinay Paharia and Mr. Bhupesh Kalyani | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 09-01-2026
AUM as on 28-11-2025
Rtn ( Since Inception )
13.0%
Inception Date
Dec 11, 2015
Expense Ratio
2.24%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The primary objective of the Scheme is to generate long-term capital appreciation by predominantly investing in equity & equity related instruments and to enable eligible investors to avail deduction from total income, as permitted under the Income Tax Act, 1961 as amended from time to time. However, there is no assurance that the investment objective shall be realized.
Returns (%)
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | -1.49 | -1.49 | -3.35 | 0.85 | 11.18 | 13.91 | 13.03 |
| Benchmark - NIFTY 500 TRI | 0.65 | 2.6 | 0.89 | 7.58 | 16.79 | 15.88 | 15.09 |
| Category - Equity: ELSS | -0.66 | -0.16 | -1.46 | 2.96 | 16.02 | 15.2 | 14.2 |
| Rank within Category | |||||||
| Number of Funds within Category |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
| Sector | Allocation (%) |
|---|
Sector Allocation (%)
Asset Allocation
| Asset Class | Allocation (%) |
|---|---|
| Equity | 97.57 |
| Debt | 0.13 |
| Cash & Cash Equivalents | 2.3 |
Portfolio Behavior
| Mean | 12.13 |
| Sharpe Ratio | 0.55 |
| Alpha | -2.78 |
| Beta | 0.85 |
| Standard Deviation | 11.68 |
| Sortino | 0.88 |
| Portfolio Turnover | 45 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| PGIM India ELSS Tax Saver Reg Gr | 360,000 | 404,618 | 8.16 | 600,000 | 772,214 | 10.34 | 1,200,000 | 2,372,781 | 13.26 | |||
| NIFTY 500 TRI | 360,000 | 434,626 | 13.34 | 600,000 | 847,176 | 14.21 | 1,200,000 | 2,652,669 | 15.37 | 1,800,000 | 5,934,015 | 14.69 |
| Equity: ELSS | 360,000 | 423,676 | 11.42 | 600,000 | 830,478 | 13.31 | 1,200,000 | 2,579,476 | 14.73 | 1,800,000 | 6,072,714 | 14.85 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.