Mutual Fund Categorywise Dividends
| Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
|---|---|---|---|---|---|---|
| Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.72 | 6.98 | 14.05 | 12.3 | 12.58 |
| DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.71 | 6.06 | 16.47 | 12.89 | 12.87 |
| ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.53 | 12.36 | 19.45 | 20.87 | 16.41 |
| JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.26 | -2.26 | 17.9 | 15.9 | 12.79 |
| NIPPON INDIA AGGRESSIVE HYBRID FUND Mly IDCW | 08-08-2016 | 1.95 | 6.52 | 15.28 | 15.14 | 10.3 |
| Tata Aggressive Hybrid Fund Reg Plan Mly Payout of IDCW | 23-07-2010 | 1.92 | 5.51 | 11.78 | 12.68 | 10.43 |
| LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.38 | - | - | - | - |
| PGIM India Aggr Hybrid Equity Fund Mly IDCW | 16-08-2016 | 2.33 | - | - | - | - |
| Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.87 | 5.56 | 16.7 | 15.62 | 13.0 |
| Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.27 | - | - | - | - |
| Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.15 | - | - | - | - |
| Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.38 | - | - | - | - |
| Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.75 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.