Mutual Fund Categorywise Dividends
| Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
|---|---|---|---|---|---|---|
| Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.71 | 7.97 | 13.7 | 14.18 | 12.5 |
| DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.7 | 7.32 | 16.11 | 15.08 | 12.82 |
| ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.54 | 14.2 | 19.42 | 24.37 | 16.15 |
| JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.13 | 0.31 | 19.08 | 18.64 | 12.72 |
| NIPPON INDIA AGGRESSIVE HYBRID FUND Mly IDCW | 08-08-2016 | 1.95 | 8.65 | 15.34 | 17.47 | 10.32 |
| Tata Aggressive Hybrid Fund Reg Plan Mly Payout of IDCW | 23-07-2010 | 1.92 | 6.52 | 11.57 | 14.42 | 10.41 |
| LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.38 | - | - | - | - |
| PGIM India Aggr Hybrid Equity Fund Mly IDCW | 16-08-2016 | 2.33 | - | - | - | - |
| Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.87 | 9.61 | 16.92 | 18.01 | 12.96 |
| Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.27 | - | - | - | - |
| Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.15 | - | - | - | - |
| Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.38 | - | - | - | - |
| Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.78 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.