Mutual Fund Categorywise Dividends
Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
---|---|---|---|---|---|---|
Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.72 | 1.99 | 13.89 | 15.45 | 12.26 |
DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.72 | 2.88 | 15.91 | 16.94 | 12.64 |
ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.56 | 5.28 | 19.89 | 25.8 | 15.87 |
JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.26 | -4.46 | 20.56 | 21.13 | 12.39 |
NIPPON INDIA AGGRESSIVE HYBRID FUND Mly IDCW | 08-08-2016 | 1.97 | 2.1 | 15.98 | 19.0 | 10.08 |
Tata Aggressive Hybrid Fund Reg Plan Mly Payout of IDCW | 23-07-2010 | 1.92 | -1.08 | 11.74 | 15.65 | 9.84 |
LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.38 | - | - | - | - |
PGIM India Aggr Hybrid Equity Fund Mly IDCW | 16-08-2016 | 2.33 | - | - | - | - |
Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.87 | 2.25 | 17.35 | 19.61 | 12.42 |
Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.27 | - | - | - | - |
Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.15 | - | - | - | - |
Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.38 | - | - | - | - |
Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.8 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.