Mutual Fund Categorywise Dividends
Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
---|---|---|---|---|---|---|
Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.72 | 3.44 | 13.58 | 15.83 | 12.04 |
DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.7 | 5.61 | 15.56 | 17.04 | 12.16 |
ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.56 | 6.6 | 19.59 | 24.39 | 15.5 |
JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.23 | -6.44 | 20.38 | 21.15 | 12.12 |
NIPPON INDIA AGGRESSIVE HYBRID FUND Mly IDCW | 08-08-2016 | 0.0 | 3.61 | 15.66 | 19.08 | 9.9 |
Tata Aggressive Hybrid Fund Reg Plan Mly Payout of IDCW | 23-07-2010 | 1.92 | -0.71 | 11.38 | 16.01 | 9.55 |
LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.38 | - | - | - | - |
PGIM India Aggr Hybrid Equity Fund Mly IDCW | 16-08-2016 | 2.33 | - | - | - | - |
Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.9 | 3.71 | 17.33 | 19.68 | 12.19 |
Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.27 | - | - | - | - |
Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.15 | - | - | - | - |
Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.38 | - | - | - | - |
Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.8 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.