Need any help? Talk to expert : +91 99205 55824
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 4.37 31.03 48.76 112.88 4.16 153.19 48.18 - - 63.54
Fund of Funds-Domestic-Gold and Silver 2.8 17.71 29.04 68.48 2.98 105.36 39.57 - - 35.74
Fund of Funds-Domestic-Gold 1.47 5.05 10.24 38.08 1.29 71.28 32.68 20.24 16.53 25.28
Fund of Funds-Overseas 1.71 1.92 4.52 18.95 1.73 30.92 23.8 10.6 12.19 12.45
Equity: Thematic-International 2.4 2.5 5.53 15.12 2.4 24.03 17.42 9.54 12.04 10.82
ETFs -0.05 3.06 6.92 12.48 0.09 22.66 19.87 15.36 14.83 15.42
Equity: Thematic-Transportation -0.35 2.45 2.76 13.09 0.62 18.82 27.08 21.99 13.56 19.7
Equity: Sectoral-Banking and Financial Services 0.27 1.61 5.68 4.45 0.47 18.21 16.66 15.1 14.85 14.71
Hybrid: Multi Asset Allocation 0.04 2.04 4.46 8.6 0.1 16.59 18.14 16.33 13.5 13.91
Fund of Funds-Domestic-Hybrid 0.44 1.32 3.52 5.34 0.48 11.89 15.68 13.16 11.75 11.25
Debt: Credit Risk 0.23 0.43 1.48 3.1 0.25 10.4 8.71 9.04 6.41 6.79
Equity: Thematic-Energy -1.85 2.38 1.1 -0.42 -1.5 9.57 18.64 18.95 17.71 7.67
Fund of Funds-Domestic-Equity -0.18 0.74 1.23 1.78 0.01 8.09 18.19 17.98 15.2 9.04
Debt: Medium Duration 0.07 0.17 1.09 2.36 0.11 7.85 7.57 6.52 6.66 7.07
Equity: Thematic-PSU -1.17 3.26 2.65 0.61 -0.79 7.81 27.39 27.19 15.57 13.79
Debt: Floater -0.04 0.16 1.16 2.5 0.01 7.48 7.65 6.12 7.05 6.85
Fund of Funds-Domestic-Debt -0.06 0.02 0.94 2.12 - 7.43 7.79 6.37 7.29 6.78
Debt: Corporate Bond -0.08 -0.02 0.88 2.11 -0.04 7.39 7.4 5.74 7.03 7.04
Debt: Short Duration -0.05 0.05 0.93 2.18 -0.02 7.28 7.2 5.87 6.65 6.94
Equity: Large Cap -0.66 0.4 2.76 1.25 -0.46 7.22 15.45 13.66 13.23 13.23
Debt: Banking and PSU -0.07 - 0.9 2.08 -0.05 7.15 7.21 5.67 7.04 7.03
Debt: Money Market 0.04 0.39 1.35 2.77 0.05 7.09 7.15 5.91 6.45 6.33
Debt: Low Duration 0.01 0.27 1.25 2.66 0.03 7.09 7.08 5.86 6.46 6.73
Fund of Funds-Income Plus Arbitrage 0.01 0.23 1.13 2.4 0.03 6.79 9.36 8.09 8.11 4.83
Debt: Gilt Fund with 10 year constant duration -0.18 -0.09 0.53 0.87 -0.1 6.72 7.87 5.2 7.71 7.48
Debt: Ultra Short Duration 0.03 0.33 1.27 2.67 0.05 6.62 6.81 5.69 6.18 6.37
Debt: Liquid 0.09 0.47 1.41 2.82 0.11 6.34 6.81 5.67 6.01 6.09
Index Fund -0.4 0.71 2.19 1.15 -0.23 6.18 13.92 14.27 13.4 8.74
Hybrid: Equity Savings -0.19 0.29 1.39 2.38 -0.14 6.14 10.09 8.72 8.16 7.77
Hybrid: Arbitrage 0.18 0.52 1.5 2.87 0.18 6.13 6.83 5.6 5.68 5.56
Equity: Contra -0.72 0.86 2.81 1.7 -0.44 5.83 20.51 19.84 16.81 15.33
Hybrid: Conservative -0.23 0.12 0.85 1.24 -0.17 5.73 8.9 8.05 7.74 8.59
Debt: Overnight 0.1 0.44 1.32 2.66 0.11 5.67 6.29 5.33 5.44 5.29
Hybrid: Aggressive -0.62 0.47 1.38 0.84 -0.46 5.62 14.67 13.54 12.22 12.81
Equity: Thematic-Quantitative -0.61 1.71 3.45 1.86 -0.33 5.54 18.02 15.19 15.29 10.83
Equity: Focused -0.55 0.96 1.93 1.05 -0.25 5.48 16.59 14.98 14.12 14.62
Retirement Fund -0.47 0.47 1.21 0.63 -0.37 5.43 12.98 10.55 9.97 11.15
Debt: Medium to Long Duration -0.24 -0.16 0.17 0.68 -0.21 5.35 6.71 5.09 6.22 7.52
Hybrid: Dynamic Asset Allocation -0.49 0.28 1.65 1.09 -0.38 5.33 12.03 10.22 10.16 9.9
Debt: Dynamic Bond -0.23 -0.08 0.16 0.81 -0.2 5.29 6.82 5.4 6.72 6.81
Hybrid: Balanced -0.46 0.15 0.76 1.22 -0.28 5.24 - - - 12.27
Equity: Dividend Yield -0.37 0.88 2.6 1.29 -0.31 5.18 19.65 18.72 15.33 14.3
Equity: Thematic-Others -0.59 1.58 2.3 0.67 -0.33 4.9 18.08 17.91 14.55 10.23
Equity: Value -0.85 1.13 2.91 1.16 -0.64 4.8 18.97 17.93 14.63 15.27
Equity: Large and Mid Cap -0.94 0.73 1.56 0.32 -0.7 4.66 18.66 17.28 14.97 13.67
Equity: Thematic-ESG -0.34 0.49 2.29 0.3 0.06 4.27 15.32 13.54 13.15 14.09
Childrens Fund -0.65 0.28 1.38 0.52 -0.45 4.18 14.34 13.21 11.36 13.04
Debt: Gilt -0.42 -0.03 -0.58 -0.31 -0.39 3.55 6.42 4.78 6.97 6.81
Equity: Flexi Cap -0.61 0.58 1.16 0.36 -0.45 3.5 16.78 15.23 14.37 13.27
Equity: Thematic-Manufacturing -0.96 1.95 0.07 0.24 -0.72 3.15 22.47 20.69 15.34 9.05
Equity: ELSS -0.86 0.47 1.3 -0.4 -0.67 3.08 16.76 15.44 14.32 14.31
Debt: Long Duration -0.46 0.02 -0.74 -0.34 -0.42 2.99 6.93 4.44 6.74 6.21
Equity: Mid Cap -0.86 1.03 0.81 0.18 -0.67 2.83 21.56 19.95 16.13 17.43
Equity: Multi Cap -0.98 0.69 0.69 -0.46 -0.8 2.64 18.76 18.14 14.92 13.81
Equity: Thematic-Special-Opportunities -1.5 0.88 1.06 1.77 -1.31 2.5 20.32 16.95 - 5.28
Equity: Thematic-Business-Cycle -0.49 1.1 0.9 -0.09 -0.27 2.34 17.72 18.72 13.63 11.3
Equity: Thematic-MNC -0.2 1.24 1.03 1.28 -0.15 1.59 12.71 11.48 9.91 12.7
Equity: Thematic-Innovation -0.59 0.27 -1.05 1.25 -0.58 1.46 21.12 15.87 - 12.44
Equity: Thematic-Consumption -1.11 0.03 -1.6 0.04 -1.31 0.01 16.04 15.4 14.75 9.27
SIF - Equity Long Short -0.4 -0.14 - - -0.09 - - - - -0.77
SIF - Hybrid Long Short 0.08 1.81 - - 0.18 - - - - 2.82
Equity: Sectoral-Infrastructure -1.42 1.42 -1.18 -3.46 -0.94 -0.48 22.09 23.57 15.7 11.84
Equity: Sectoral-Pharma and Healthcare 1.07 0.99 0.48 -0.63 0.99 -2.76 22.73 14.59 12.21 13.28
Equity: Sectoral-Technology -0.18 -1.22 3.46 -0.23 -0.08 -3.9 18.77 15.58 17.58 10.43
Equity: Small Cap -0.97 1.31 -1.93 -3.82 -0.91 -4.08 19.1 21.53 16.44 14.73
Equity: Sectoral-FMCG -3.89 -3.87 -4.26 -6.51 -3.89 -5.3 5.72 10.6 11.3 15.29
Equity: Thematic-Multi-Sector -1.31 2.61 3.54 1.42 -0.44 -14.97 - - - -18.07
Equity: Thematic-Active-Momentum -0.89 2.32 2.01 -0.83 -0.69 -15.23 - - - 8.19