Sundaram-Value-Fund-Regular-Plan-Growth
Fund Manager : FM 1- Mr. Sudhir Kedia, FM 2- Rohit Seksaria | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 21-11-2025
AUM as on 30-09-2025
Rtn ( Since Inception )
14.81%
Inception Date
May 10, 2005
Expense Ratio
1.96%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
250
Risk Status
very high
Investment Objective : To achieve capital appreciation by investing predominantly in equities and equity-related instruments. A three-year lock-in period shall apply in line with the regulation for ELSS Schemes
Returns (%)
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | 0.99 | 0.7 | 5.23 | 9.7 | 13.44 | 16.89 | 12.0 |
| Benchmark - NIFTY 500 TRI | 1.2 | 3.77 | 6.94 | 10.03 | 16.57 | 19.03 | 15.01 |
| Category - Equity: ELSS | -0.06 | 1.73 | 4.3 | 6.26 | 16.84 | 18.41 | 14.21 |
| Rank within Category | 7 | 32 | 15 | 7 | 34 | 29 | 25 |
| Number of Funds within Category | 41 | 40 | 41 | 40 | 38 | 37 | 28 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
| Sector | Allocation (%) |
|---|
Sector Allocation (%)
Asset Allocation
| Asset Class | Allocation (%) |
|---|---|
| Equity | 95.57 |
| Cash & Cash Equivalents | 4.41 |
Portfolio Behavior
| Mean | 12.79 |
| Sharpe Ratio | 0.62 |
| Alpha | -1.89 |
| Beta | 0.84 |
| Standard Deviation | 11.39 |
| Sortino | 1.0 |
| Portfolio Turnover | 14 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| Sundaram Value Fund Reg Plan Gr | 360,000 | 428,912 | 12.35 | 600,000 | 826,442 | 13.16 | 1,200,000 | 2,335,420 | 12.96 | 1,800,000 | 5,095,172 | 12.9 |
| NIFTY 500 TRI | 360,000 | 449,654 | 15.84 | 600,000 | 882,698 | 15.93 | 1,200,000 | 2,757,004 | 16.1 | 1,800,000 | 6,112,769 | 15.03 |
| Equity: ELSS | 360,000 | 441,294 | 14.38 | 600,000 | 869,776 | 15.23 | 1,200,000 | 2,701,972 | 15.61 | 1,800,000 | 6,245,578 | 15.16 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.