Sundaram-Flexicap-Fund-Regular-Plan-IDCW-Reinvestment
Fund Manager : FM1- Mr. Bharath S; FM2 - Mr. Dwijendra Srivastava (Debt); FM3- Mr. Pathanjali Srinivasan | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 21-11-2025
AUM as on 31-10-2025
Rtn ( Since Inception )
12.13%
Inception Date
Sep 06, 2022
Expense Ratio
2.01%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : An open ended scheme investing in a dynamic mix of equity and equity related instruments across large cap, midcap and small cap stocks
Returns (%)
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | 0.68 | 1.23 | 6.18 | 10.21 | 12.89 | 0.0 | 0.0 |
| Benchmark - NIFTY 500 TRI | 1.2 | 3.77 | 6.94 | 10.03 | 16.57 | 19.03 | 15.01 |
| Category - Equity: Flexi Cap | -0.23 | 1.88 | 5.27 | 6.75 | 16.54 | 18.17 | 14.26 |
| Rank within Category | |||||||
| Number of Funds within Category |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
| Sector | Allocation (%) |
|---|
Sector Allocation (%)
Asset Allocation
| Asset Class | Allocation (%) |
|---|---|
| Equity | 94.44 |
| Cash & Cash Equivalents | 5.56 |
Portfolio Behavior
| Mean | 0.0 |
| Sharpe Ratio | 0.0 |
| Alpha | 0.0 |
| Beta | 0.0 |
| Standard Deviation | 0.0 |
| Sortino | 0.0 |
| Portfolio Turnover |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| NIFTY 500 TRI | 360,000 | 449,654 | 15.84 | 600,000 | 882,698 | 15.93 | 1,200,000 | 2,757,004 | 16.1 | 1,800,000 | 6,112,769 | 15.03 |
| Equity: Flexi Cap | 360,000 | 441,953 | 14.46 | 600,000 | 867,868 | 15.12 | 1,200,000 | 2,709,686 | 15.63 | 1,800,000 | 6,143,424 | 14.93 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.