Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 11.05 0.73 7.28 0.18 1.31 2.48 7.5 7.04 - - 5.88
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 13.16 0.71 7.08 0.21 1.38 2.55 7.28 7.06 - - 5.65
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 10.97 0.46 6.63 0.43 1.4 2.87 7.02 7.12 - - 6.98
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 2.07 0.65 6.5 -0.09 1.04 2.14 6.62 - - - 7.0
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 72.35 0.25 6.08 0.46 1.4 2.8 6.41 6.84 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 7.03 0.12 5.44 0.43 1.3 2.64 5.74 6.34 - - 5.94
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 29.84 2.35 - -1.98 1.66 - - - - - 3.8
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 7.44 1.0 - 0.4 1.35 - - - - - 1.51
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 124.83 2.1 -1.49 -4.42 0.95 5.05 -0.75 - - - 4.83
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 115.61 2.11 -4.98 -2.39 -0.61 1.24 -6.3 - - - 8.53

1 ITEMS
TO COMPARE