Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 1,084.69 0.56 70.92 20.6 38.26 63.64 59.93 33.3 - - 26.18
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 120.33 0.59 70.79 20.7 38.23 64.58 59.68 32.61 - - 24.89
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 343.85 0.35 55.04 12.37 23.62 34.73 55.6 30.35 17.35 14.7 11.02
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 38.91 2.43 38.39 4.17 25.69 87.36 46.17 36.3 - - 14.82
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 97.31 0.93 42.16 7.13 18.59 24.77 27.8 20.92 8.86 7.78 8.57
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 288.02 0.49 16.17 10.57 6.09 24.94 16.9 36.11 43.08 - 10.68
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 71.36 2.38 10.47 2.58 5.52 24.11 16.65 21.52 14.45 14.86 14.15
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 28.36 2.45 19.67 3.1 12.28 34.05 16.09 18.58 9.17 7.83 7.64
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 694.25 1.44 14.69 3.89 5.72 17.76 12.3 20.46 18.45 - 17.86
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 104.68 1.1 11.86 2.91 2.78 15.66 11.75 20.0 - - 18.25
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 15.73 0.81 10.64 3.84 -1.14 13.14 11.23 - - - 12.48
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 698.94 1.85 12.01 3.76 -1.29 14.09 10.51 18.2 25.44 13.66 20.33
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 10.99 1.01 8.42 0.76 1.22 5.44 10.25 8.44 9.12 3.46 4.27
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 98.99 0.0 7.45 0.84 1.64 4.58 9.35 8.42 8.73 6.07 6.47
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 29.59 0.09 7.49 0.96 1.02 4.14 9.24 8.69 - - 6.48
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 14.38 0.38 7.15 0.92 1.38 4.14 8.79 - - - 8.55
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 1,001.52 0.75 6.8 0.84 1.16 3.7 8.52 8.07 6.73 7.28 7.48
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 892.15 0.96 6.78 0.85 1.31 3.89 8.52 7.74 6.26 7.02 7.66
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 822.08 0.65 6.76 0.83 1.35 3.98 8.5 7.93 6.41 7.21 7.51
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 89.36 1.88 7.56 1.24 1.58 6.05 8.31 9.13 8.97 5.56 8.49
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 35.36 0.4 6.66 0.84 1.15 3.8 8.21 - - - 7.98
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 32.09 0.39 6.69 0.9 0.95 3.64 8.19 - - - 8.37
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 40.64 0.4 6.59 0.73 1.38 3.89 8.1 - - - 7.68
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 85.38 0.42 6.2 0.6 0.23 2.41 8.07 - - - 8.84
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 553.04 0.77 6.39 0.85 1.02 3.38 8.02 7.56 6.02 7.33 7.44
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 333.48 0.32 6.35 0.62 1.35 3.79 7.94 7.62 - - 6.19
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,354.51 0.38 6.01 0.57 1.44 3.58 7.74 7.56 6.16 6.78 7.35
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 436.2 0.74 6.28 0.95 0.8 2.91 7.69 8.22 6.17 6.76 6.57
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 997.79 0.95 5.9 0.63 1.44 3.58 7.61 7.16 5.93 6.67 7.48
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 39.34 0.38 6.0 0.58 1.38 3.61 7.55 - - - 7.42
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 997.79 0.95 5.77 0.62 1.4 3.5 7.44 7.01 5.81 6.39 7.17
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,101.36 1.12 5.44 0.57 1.44 3.27 7.09 6.93 6.64 5.88 6.09
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 511.26 0.2 5.59 0.52 1.34 3.28 7.05 7.54 - - 6.38
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,437.91 0.33 5.09 0.48 1.4 3.03 6.76 6.97 5.61 6.18 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,544.78 1.07 4.68 0.4 1.2 2.73 6.4 6.83 5.6 5.78 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,437.91 0.33 4.61 0.43 1.25 2.72 6.11 6.34 4.98 5.43 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 711.11 0.16 4.48 0.44 1.34 2.74 6.04 6.39 5.22 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 42.6 0.0 4.59 0.99 0.36 1.4 5.82 7.13 5.27 6.71 8.25
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 952.63 0.64 4.27 1.0 0.28 0.86 5.21 8.62 6.01 - 8.46
Nippon India Nifty Auto ETF ETFs 05-01-2022 32 0.22 18.75 2.29 12.9 36.85 5.05 28.95 - - 27.44
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 187.31 1.27 3.83 1.01 -0.01 0.37 4.96 7.1 5.11 7.36 8.1
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 187.31 1.27 3.83 1.01 -0.01 0.37 4.96 7.1 5.11 7.36 8.1
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 187.31 1.27 3.83 1.01 -0.01 0.37 4.96 7.1 5.11 7.36 6.19
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 931.62 1.74 5.76 1.36 0.86 9.41 4.83 12.6 13.68 10.45 14.79
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 4,495.83 1.51 6.71 1.14 0.8 16.6 4.62 19.71 24.76 14.58 12.98
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 77.47 0.0 4.33 0.63 0.47 5.36 4.2 8.95 9.52 4.63 4.69
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 617.19 1.91 4.31 1.72 0.39 17.05 3.98 21.16 23.64 13.23 18.13
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.06 2.08 3.37 0.9 -0.03 3.59 3.6 9.24 7.43 6.95 6.85
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 389.4 1.97 4.55 1.41 0.48 13.13 3.16 16.07 19.0 10.07 12.29
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 3,836.9 1.55 2.57 1.78 0.04 20.09 3.03 24.35 29.0 17.86 22.27
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 4,617.87 1.51 4.4 0.58 0.47 18.77 2.9 22.09 30.2 15.11 18.04
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 4,937.98 0.04 7.32 1.48 -1.07 14.23 2.49 14.43 17.76 13.1 13.82
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 9.98 0.96 4.34 1.74 -0.47 14.74 2.19 20.61 22.23 14.1 9.99
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 260.23 0.42 6.96 1.44 -1.17 13.98 2.05 13.8 16.84 12.04 10.12
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 254.73 0.21 2.63 2.15 -1.16 20.37 2.01 22.43 27.64 - 21.48
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 89.83 0.49 5.53 1.46 -1.68 12.71 1.79 12.77 16.14 12.12 9.96
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 276.75 1.95 6.99 0.21 2.84 20.31 1.65 - - - 19.06
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 6.15 0.23 4.27 1.68 -0.79 15.39 1.49 20.1 24.04 - 19.33
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 185.52 0.8 2.11 2.09 -1.32 19.97 1.35 21.57 - - 21.31
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.04 1.04 8.07 2.06 -3.11 14.96 1.34 21.57 23.98 - 14.52
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 842.12 1.84 6.41 1.19 -0.9 15.77 1.25 14.52 21.93 13.7 14.19
Nippon India ETF Nifty 100 ETFs 22-03-2013 30.47 0.5 5.89 1.59 -0.95 14.24 0.78 14.08 17.5 12.44 13.53
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,493.84 1.7 4.43 1.6 -0.33 15.02 0.58 17.94 22.95 11.33 13.58
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 857.99 1.83 2.25 2.02 -0.46 15.98 0.56 22.03 25.49 15.49 16.6
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 17.65 0.31 8.31 -1.2 3.58 17.62 0.44 16.62 19.93 14.2 15.16
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 9.11 0.35 6.47 0.62 1.54 3.97 - - - - 7.72
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.07 0.37 7.05 0.77 1.63 4.21 - - - - 8.32
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 2.28 0.88 -15.66 2.17 -8.24 14.5 - - - - -17.65
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 3.05 0.86 18.0 2.17 12.58 36.19 - - - - 13.25
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 23.26 1.65 - 1.59 -0.46 17.51 - - - - 17.6
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 3.4 0.88 - 0.85 -4.41 - - - - - 8.51
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.1 0.86 - 1.11 1.79 - - - - - 9.0
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 4 0.53 - 1.36 -0.2 - - - - - 2.83
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.7 0.15 - 1.4 -0.05 - - - - - 2.98
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 74.09 0.31 - 0.67 1.22 - - - - - 1.58
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - 1.13 - - - - - - 6.56
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.49 - 0.4 - - - - - - 1.0
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.86 - 2.15 - - - - - - 5.0
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.25 - 2.23 - - - - - - 5.09
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 314.49 1.93 1.06 1.33 -0.34 15.25 -0.27 17.67 20.43 11.09 10.44
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 22.72 0.58 3.08 1.06 -1.38 13.96 -0.69 15.3 - - 16.47
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 909.65 1.72 1.4 1.04 0.03 15.99 -0.94 15.94 - - 12.96
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 42.9 0.9 0.95 1.2 -1.47 20.1 -1.1 - - - -4.43
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 835.78 1.8 -3.96 -1.41 -3.07 11.19 -1.37 20.85 16.71 12.43 20.18
CPSE ETF ETFs 05-03-2014 3,205.2 0.07 9.45 4.55 0.13 13.11 -2.23 37.05 41.78 - 15.97
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 717.7 1.83 0.67 2.95 -1.11 17.16 -2.65 27.68 31.87 16.7 18.04
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,482.76 1.4 -3.53 0.35 -2.6 17.65 -3.11 21.98 32.1 20.61 20.61
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 245.61 0.95 -4.84 0.72 -3.85 19.92 -3.72 20.83 - - 26.77
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 275.35 1.94 4.58 -2.39 0.74 13.27 -3.74 15.48 23.23 14.39 15.37
Nippon India Nifty Pharma ETF ETFs 05-07-2021 99.39 0.21 -6.07 -0.24 -1.98 9.79 -4.32 19.11 - - 10.93
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 59.14 0.29 1.03 2.06 -0.01 14.82 -6.52 17.31 20.5 - 14.77
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 100.44 0.78 -4.35 1.22 -1.53 9.37 -9.16 14.49 - - 14.3
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 140.49 0.89 -2.98 0.19 -2.5 9.93 -11.82 15.57 - - 15.75
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 94.29 0.88 -9.26 2.49 -3.51 17.95 -14.32 - - - -19.04
Nippon India ETF Nifty IT ETFs 05-06-2020 260.14 0.22 -18.71 0.19 -10.42 7.28 -16.08 9.66 12.45 - 19.55
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 14.82 0.86 -19.06 0.13 -10.55 6.94 -16.61 - - - -3.78

1 ITEMS
TO COMPARE