Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 422.32 1.53 6.77 1.09 6.96 0.37 13.26 17.4 11.05 13.67 15.99
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.17 0.54 11.54 0.06 1.65 9.24 13.21 13.25 14.61 7.34 7.2
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 27.02 2.55 10.89 2.26 8.44 10.05 13.05 8.48 3.67 7.78 6.81
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 110.88 0.82 6.7 0.09 1.19 5.83 9.62 7.5 6.26 7.26 8.54
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.22 0.97 5.73 0.06 1.13 4.7 8.31 7.84 6.15 6.3 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 53.86 0.52 5.32 0.08 1.02 4.39 8.05 7.15 5.84 7.22 7.48
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 408.04 0.3 5.2 0.48 1.71 4.16 7.97 7.4 5.88 6.81 7.14
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 320.69 0.2 3.93 0.42 1.36 3.02 6.34 6.3 4.89 5.57 6.75
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.35 1.41 4.52 -0.11 1.14 5.63 6.24 9.59 9.04 7.45 9.27
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 55.1 0.11 3.76 0.45 1.35 2.84 6.18 6.36 5.14 - 4.96
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 67.4 1.12 3.86 0.66 1.81 4.21 5.4 8.26 9.79 - 7.4
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 16.02 1.14 2.8 -1.87 -2.21 1.78 5.33 5.56 4.42 5.73 7.69
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.52 1.94 3.44 -0.05 0.78 7.45 4.65 13.59 18.35 9.98 13.71
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.03 2.26 3.45 0.16 1.57 6.33 4.62 10.76 10.35 8.15 11.49
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 357.89 2.01 6.95 0.89 5.99 14.37 4.62 16.37 21.93 11.77 15.6
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 274.77 1.93 3.13 0.23 1.86 6.87 4.49 - - - 13.21
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 777.26 1.84 5.93 1.93 4.14 11.32 3.92 14.04 19.14 11.04 18.31
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 225.61 2.06 2.79 0.26 2.0 8.17 3.0 15.21 17.87 11.34 13.71
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 74.42 0.63 6.65 0.49 2.07 9.85 2.17 12.64 17.71 11.8 13.27
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,254.04 1.76 0.29 -1.31 3.98 13.31 2.07 22.76 24.59 15.08 19.27
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 737.56 1.76 1.54 0.62 3.58 14.65 1.84 29.64 29.12 15.76 13.79
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 503.18 1.81 1.54 -0.04 4.68 13.39 1.76 - - - 2.59
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,242.14 1.76 4.24 2.1 5.21 11.25 1.31 17.0 23.93 13.69 14.16
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,898.79 1.69 1.87 0.22 2.04 10.29 1.29 19.0 24.29 13.66 17.94
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 670.56 1.81 1.04 0.14 1.77 9.73 0.66 19.05 23.56 12.95 20.86
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 39.62 1.01 4.2 0.48 1.61 3.23 - - - - 4.84
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.39 0.83 5.06 -0.74 -0.12 3.92 - - - - 6.64
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.9 0.83 2.57 -2.02 -3.13 1.72 - - - - 2.67
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 37.41 0.87 - 0.48 1.72 - - - - - 3.99
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - - - - - - - - 0.57
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 29.72 0.71 4.85 0.52 1.73 3.88 - - - - 7.31
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 295.01 1.99 2.68 -1.32 3.28 15.01 -1.78 28.36 32.22 16.89 18.07
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 223.75 2.04 2.74 -0.79 1.27 8.81 -4.86 18.66 26.91 13.81 17.52
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 188.8 2.1 -7.21 -0.93 2.1 -0.96 -5.86 19.2 19.94 15.25 18.65
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,382.5 1.74 -5.2 -4.26 0.81 12.86 -7.23 24.02 30.02 15.67 15.55
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 234.89 2.09 -1.35 -1.93 -1.86 3.97 -7.76 16.69 24.31 14.73 14.51

1 ITEMS
TO COMPARE